<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Training Science</title>
	<atom:link href="http://trainingscience.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trainingscience.net</link>
	<description>Science based strength and endurance training</description>
	<lastBuildDate>Fri, 18 May 2012 21:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on How Much Should You Run? &#8211; Part 3 Injury by How Much Should You Run? &#8211; Part 3 Injury &#124; Training Science</title>
		<link>http://trainingscience.net/?page_id=658#comment-4434</link>
		<dc:creator>How Much Should You Run? &#8211; Part 3 Injury &#124; Training Science</dc:creator>
		<pubDate>Fri, 18 May 2012 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=658#comment-4434</guid>
		<description>[...] do running injuries have to do with training volume?  These are the questions we will answer in part 3 of the How Much Should You Run [...]</description>
		<content:encoded><![CDATA[<p>[...] do running injuries have to do with training volume?  These are the questions we will answer in part 3 of the How Much Should You Run [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mileage Based Training: A Logical Analysis, Part 2 by Rich</title>
		<link>http://trainingscience.net/?page_id=598#comment-4374</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 17 May 2012 11:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=598#comment-4374</guid>
		<description>Hi, Dave.

I recommend using a scale of 1-10, with 1 being no effort at all and 10 being maximum effort.  The Borg RPE (rating of perceived exertion) scale has long been used as a way of measuring the instantaneous effort during a workout.  Dr Carl Foster modified the RPE scale as a way to measure the overall intensity of a workout (session RPE) after the workout and his method has been shown to be very accurate.  Look up Borg RPE scale and Foster&#039;s modified session RPE if you want more info.

Cheers,

Rich</description>
		<content:encoded><![CDATA[<p>Hi, Dave.</p>
<p>I recommend using a scale of 1-10, with 1 being no effort at all and 10 being maximum effort.  The Borg RPE (rating of perceived exertion) scale has long been used as a way of measuring the instantaneous effort during a workout.  Dr Carl Foster modified the RPE scale as a way to measure the overall intensity of a workout (session RPE) after the workout and his method has been shown to be very accurate.  Look up Borg RPE scale and Foster&#8217;s modified session RPE if you want more info.</p>
<p>Cheers,</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mileage Based Training: A Logical Analysis, Part 2 by Dave</title>
		<link>http://trainingscience.net/?page_id=598#comment-4351</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 16 May 2012 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=598#comment-4351</guid>
		<description>Love this stuff.  A question I have is how do I measure intensity if I want to calculate training load for my runs?  What would be a good numeric scale that would adequately reflect the difference in training load between an easy run and a high intensity run?</description>
		<content:encoded><![CDATA[<p>Love this stuff.  A question I have is how do I measure intensity if I want to calculate training load for my runs?  What would be a good numeric scale that would adequately reflect the difference in training load between an easy run and a high intensity run?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muscle Factors by Steve</title>
		<link>http://trainingscience.net/?page_id=523#comment-4229</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 09 May 2012 01:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=523#comment-4229</guid>
		<description>Very interesting! As a 12 year old who loved sprinting and racing against his friends or anyone else who was interested, but didn&#039;t do any &quot;training&quot;, I was able to run 22:20 for 6km. I can just run that now, though I have spent the last 25 years trying out various methods of endurance training. I&#039;ve always wondered how I was able to run that time as a youngster, and your power running hypothesis gives a plausible explanation. At times, in frustration, I&#039;ve stopped trying to work out the perfect training method, and have just gone for a daily run with 4-6 90 m strides/sprints, and have found that I&#039;ve raced very well. It didn&#039;t make any sense to me before, but it makes more sense now. Once again I&#039;ve become frustrated with training and feel like a change, but this time I might mix it up with hill runs and easy runs with strides, plus a couple of days off for recovery. I&#039;ll let you know if I have some positive results. At 51 years of age I&#039;ve got nothing to lose.</description>
		<content:encoded><![CDATA[<p>Very interesting! As a 12 year old who loved sprinting and racing against his friends or anyone else who was interested, but didn&#8217;t do any &#8220;training&#8221;, I was able to run 22:20 for 6km. I can just run that now, though I have spent the last 25 years trying out various methods of endurance training. I&#8217;ve always wondered how I was able to run that time as a youngster, and your power running hypothesis gives a plausible explanation. At times, in frustration, I&#8217;ve stopped trying to work out the perfect training method, and have just gone for a daily run with 4-6 90 m strides/sprints, and have found that I&#8217;ve raced very well. It didn&#8217;t make any sense to me before, but it makes more sense now. Once again I&#8217;ve become frustrated with training and feel like a change, but this time I might mix it up with hill runs and easy runs with strides, plus a couple of days off for recovery. I&#8217;ll let you know if I have some positive results. At 51 years of age I&#8217;ve got nothing to lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Should You Run &#8211; Part 2 Tapering by Andrew</title>
		<link>http://trainingscience.net/?page_id=650#comment-4144</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 04 May 2012 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=650#comment-4144</guid>
		<description>I&#039;ve spent 4 years in undergrad school studying exercise physiology, and 2 years of grad school in the same. These ideas are not widely recognized; but should be. Exercise physiology as it relates to limiting endurance performance is based off of principles that are not correct. They are based off of the cardiopulmonary system as a limiter of performance. When combined with traditional Lydiard style periodization we&#039;ve become a population where volume is emphasized and rewarded.

I think these reviews are spot on and are a big step in pulling back the curtains and shedding light on proper training. We reward weekly volume socially; but it would seem that weekly volume just allows for a larger percentage of high intensity training. 

&quot;How much should you run part 2&quot; is a fantastic (and very logical) review of the tapering phenomenon. It&#039;s great to have a site devoted to EVIDENCE BASED research. Which for some reason is the standard in the medical community, but not in the the general running community. This is a great site.

That being said: I would love to read more on how volume of training vs. intensity of training lead to positive metabolic changes. Although muscular adaptations seem to be the key adaptation to middle distance and high-caliber distance running; it would seem that the metabolic pathways have an increasing role as pace slows such as in marathoning and especially in ultras.

Thank you for the great articles. Looking forward to more</description>
		<content:encoded><![CDATA[<p>I&#8217;ve spent 4 years in undergrad school studying exercise physiology, and 2 years of grad school in the same. These ideas are not widely recognized; but should be. Exercise physiology as it relates to limiting endurance performance is based off of principles that are not correct. They are based off of the cardiopulmonary system as a limiter of performance. When combined with traditional Lydiard style periodization we&#8217;ve become a population where volume is emphasized and rewarded.</p>
<p>I think these reviews are spot on and are a big step in pulling back the curtains and shedding light on proper training. We reward weekly volume socially; but it would seem that weekly volume just allows for a larger percentage of high intensity training. </p>
<p>&#8220;How much should you run part 2&#8243; is a fantastic (and very logical) review of the tapering phenomenon. It&#8217;s great to have a site devoted to EVIDENCE BASED research. Which for some reason is the standard in the medical community, but not in the the general running community. This is a great site.</p>
<p>That being said: I would love to read more on how volume of training vs. intensity of training lead to positive metabolic changes. Although muscular adaptations seem to be the key adaptation to middle distance and high-caliber distance running; it would seem that the metabolic pathways have an increasing role as pace slows such as in marathoning and especially in ultras.</p>
<p>Thank you for the great articles. Looking forward to more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Should You Run &#8211; Part 2 Tapering by How Much Should You Run &#8211; Part 2 Tapering &#124; Training Science</title>
		<link>http://trainingscience.net/?page_id=650#comment-4092</link>
		<dc:creator>How Much Should You Run &#8211; Part 2 Tapering &#124; Training Science</dc:creator>
		<pubDate>Wed, 02 May 2012 22:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=650#comment-4092</guid>
		<description>[...] You Run&#8221; series looks at the available research on tapering to see what we can learn.  Read part 2 here. Share this:FacebookEmail   This entry was posted in endurance training, running. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] You Run&#8221; series looks at the available research on tapering to see what we can learn.  Read part 2 here. Share this:FacebookEmail   This entry was posted in endurance training, running. Bookmark the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Frequently Should You Lift? The Nautilus North Study by Rich</title>
		<link>http://trainingscience.net/?page_id=537#comment-3999</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 28 Apr 2012 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=537#comment-3999</guid>
		<description>The gains took place over time.  The amount of time to maximum gain varied over a very wide range of days.  Some gained very quickly (a day or two) while some took much longer (10-11 days).  Everyone else fell in-between the two extremes.</description>
		<content:encoded><![CDATA[<p>The gains took place over time.  The amount of time to maximum gain varied over a very wide range of days.  Some gained very quickly (a day or two) while some took much longer (10-11 days).  Everyone else fell in-between the two extremes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Frequently Should You Lift? The Nautilus North Study by bradley</title>
		<link>http://trainingscience.net/?page_id=537#comment-3876</link>
		<dc:creator>bradley</dc:creator>
		<pubDate>Mon, 23 Apr 2012 10:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=537#comment-3876</guid>
		<description>Does anyone know if the gains that occured actually took place in one day or whether it was a gradual manifestation?</description>
		<content:encoded><![CDATA[<p>Does anyone know if the gains that occured actually took place in one day or whether it was a gradual manifestation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muscle Factor Training &#8211; a new paradigm by Nathan</title>
		<link>http://trainingscience.net/?page_id=471#comment-3450</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=471#comment-3450</guid>
		<description>PS - I love the site. I read about it on the bearpowered.com forum.</description>
		<content:encoded><![CDATA[<p>PS &#8211; I love the site. I read about it on the bearpowered.com forum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muscle Factor Training &#8211; a new paradigm by Nathan</title>
		<link>http://trainingscience.net/?page_id=471#comment-3449</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://trainingscience.net/?page_id=471#comment-3449</guid>
		<description>I also agree with performing to heavier sets first for the reasons Rich mentions. I also think it is much safer because it is harder to maintain safe form with a heavy weight. It seems logical to lift heavy when your concentration is freshest and you have as many fresh motor units as possible available to help control the load. IIA and IA motor units do fire off along with IIB when lifting very heavy weights too (though they don&#039;t burn out during those sets of course) so I think it makes sense to not burn them out with high rep sets before handling weights that are challenging to control.

I know the HIT guys like to go to failure with moderately heavy weights, which should sequentially burn out the motor units from slowest to fastest as the set moves along. Dr. Art De Vany has a similar approach, in doing a light weight for about 15 reps, followed by a moderate set of 8, and finally a heavy set of 4 with no rest between sets. I think the HIT approach does not take advantage of the benefit of bearing heavy loads and I think that De Vany&#039;s approach is not as safe as lifting a heavier load first.</description>
		<content:encoded><![CDATA[<p>I also agree with performing to heavier sets first for the reasons Rich mentions. I also think it is much safer because it is harder to maintain safe form with a heavy weight. It seems logical to lift heavy when your concentration is freshest and you have as many fresh motor units as possible available to help control the load. IIA and IA motor units do fire off along with IIB when lifting very heavy weights too (though they don&#8217;t burn out during those sets of course) so I think it makes sense to not burn them out with high rep sets before handling weights that are challenging to control.</p>
<p>I know the HIT guys like to go to failure with moderately heavy weights, which should sequentially burn out the motor units from slowest to fastest as the set moves along. Dr. Art De Vany has a similar approach, in doing a light weight for about 15 reps, followed by a moderate set of 8, and finally a heavy set of 4 with no rest between sets. I think the HIT approach does not take advantage of the benefit of bearing heavy loads and I think that De Vany&#8217;s approach is not as safe as lifting a heavier load first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

